Last Updated
2026-06-02
Compute Price Tracker
This page turns the project's database, daily report, and charts into one lightweight entry point. It is designed for quick reading of price trends, latest snapshots, and single-model history.
Last Updated
2026-06-02
Days Tracked
5
Models Covered
152
Chart Index
60 + 12
Database Records
6859
Read the lead sequence first: supply, then absolute marketplace median, then percentage price change.
Supply comes first: this shows daily supply changes across the top Vast.ai GPU models.
Then price level: daily marketplace median change across the top Vast.ai GPU models.
Relative price change versus the first observation date for the same set of top Vast.ai GPU models.
| Focus Model | Latest Price | Vs First Day | Vs Previous Day | Baseline |
|---|---|---|---|---|
| NVIDIA GB300 | $18.0000 | 0.0% | 0.0% | On-demand |
| NVIDIA GB200 | $16.0000 | 0.0% | 0.0% | On-demand |
| NVIDIA B300 | $15.0000 | 0.0% | 0.0% | On-demand |
| NVIDIA B200 | $14.0000 | 0.0% | 0.0% | On-demand |
| NVIDIA H200 | $7.9120 | 0.0% | 0.0% | On-demand |
| NVIDIA H100 | $6.8800 | 0.0% | 0.0% | On-demand |
| AMD MI355X | $8.6000 | 0.0% | 0.0% | On-demand |
| AMD MI300X | $6.0000 | 0.0% | 0.0% | On-demand |
| AWS Trainium2 | Capacity Block | $2.2350 | 0.0% | 0.0% | Capacity Block |
| AWS Trainium | $1.3438 | 0.0% | 0.0% | On-demand |
| Google Ironwood | $12.0000 | 0.0% | 0.0% | On-demand |
| Google Trillium | $2.7000 | 0.0% | 0.0% | On-demand |
| Google TPU v5p | $4.2000 | 0.0% | 0.0% | On-demand |
This section highlights changes between the two latest collection dates and the most supplied Vast.ai models.
| Item | Latest Price | Change |
|---|---|---|
| No rising items were detected between the two latest collection dates. | ||
| Item | Latest Price | Change |
|---|---|---|
| No pullbacks were detected between the two latest collection dates. | ||
| Model | Supply | Median Price |
|---|---|---|
| RTX 5090 | 391 GPUs | $2.0599 |
| RTX 4090 | 336 GPUs | $1.8711 |
| RTX 3090 | 212 GPUs | $0.6667 |
| B200 | 140 GPUs | $12.7984 |
| H200 | 112 GPUs | $9.6592 |
| A100 SXM4 | 86 GPUs | $2.6983 |
| RTX 5060 Ti | 85 GPUs | $0.5361 |
| RTX PRO 6000 WS | 85 GPUs | $2.3511 |
This is the fastest path to a single model. Search or filter on the left, then read the chart on the right.
NVIDIA | GPU
Providers: oracle_cloud
Latest price uses the lowest observed value for this model across providers and price buckets on the latest date.
If you only want a quick scan of the latest prices and supply, this section is the fastest read.
Official prices for the main AI accelerators on one chart.
Change versus the first observation date to highlight movers and pullbacks.
Compare the latest lowest official prices across major cloud providers.
Current price distribution across CoreWeave, RunPod, Lambda, and Vast.ai.
Estimated rentable GPU supply and current market prices for top models.
| Provider | Model | Price |
|---|---|---|
| google_cloud | NVIDIA T4 | $0.3500 |
| google_cloud | NVIDIA T4 Virtual Workstation | $0.5500 |
| aws | AWS Trainium | $0.5960 |
| google_cloud | NVIDIA P4 | $0.6000 |
| google_cloud | NVIDIA P4 Virtual Workstation | $0.8000 |
| google_cloud | TPU v5e | $1.2000 |
| google_cloud | TPU v2 device | $1.2375 |
| aws | AWS Trainium | $1.3438 |
| google_cloud | NVIDIA P100 | $1.4600 |
| aws | NVIDIA A100 40GB | $1.4750 |
| google_cloud | TPU v2 pod | $1.5000 |
| google_cloud | NVIDIA P100 Virtual Workstation | $1.6600 |
| Provider | Model | Price |
|---|---|---|
| vast.ai | GTX 1080 | $0.0593 |
| vast.ai | GTX 1080 Ti | $0.0641 |
| vast.ai | RTX 2000Ada | $0.0700 |
| vast.ai | RTX 2080 | $0.0963 |
| vast.ai | GTX 1660 S | $0.1244 |
| vast.ai | Q RTX 5000 | $0.1338 |
| vast.ai | RTX 4000Ada | $0.1349 |
| coreweave | NVIDIA L40 | $0.1562 |
| vast.ai | Tesla P40 | $0.1592 |
| runpod | NVIDIA RTX A5000 | $0.1600 |
| vast.ai | Q RTX 6000 | $0.1622 |
| vast.ai | GTX 1070 Ti | $0.1633 |
| Model | Supply | Median Price |
|---|---|---|
| RTX 5090 | 391 GPUs | $2.0599 |
| RTX 4090 | 336 GPUs | $1.8711 |
| RTX 3090 | 212 GPUs | $0.6667 |
| B200 | 140 GPUs | $12.7984 |
| H200 | 112 GPUs | $9.6592 |
| A100 SXM4 | 86 GPUs | $2.6983 |
| RTX 5060 Ti | 85 GPUs | $0.5361 |
| RTX PRO 6000 WS | 85 GPUs | $2.3511 |
| RTX 3060 | 77 GPUs | $0.3363 |
| A100 PCIE | 60 GPUs | $1.7378 |
| RTX PRO 6000 S | 58 GPUs | $5.2375 |
| B300 | 52 GPUs | $15.2154 |
Daily data is useful for direction. Quarterly and yearly charts are better for price baselines and supply inflection points.
Compress daily data into quarterly points for price-baseline tracking.
A longer view of how price levels are moving over time.
Longer-horizon movement across Google TPU generations.
Quarterly trend for public GPU marketplace prices.
Quarterly change in estimated rentable public GPU supply.